Type 1,2 | Interest Rate | APY3 | Minimum Balance |
---|---|---|---|
AdvantAge 65 Checking | 0.45% | 0.45% | $1,000.00 & Over |
Money Market Account | 01.00% | 01.00% | $1,000.00 - 24,999.99 |
no | 1.15% | 1.15% | $25,000.00 - 99,999.99 |
no | 1.25% | 1.25% | $100,000.00 - 249,999.99 |
no | 1.30% | 1.30% | $250,000.00 & Over |
NOW Account | 0.45% | 0.45% | $1,000.00 & Over |
Savings Account ($10 to open) | 0.45% | 0.45% | $0.01 |
Health Savings Account ($25.00 Fee To Transfer or Close Account May Be Charged) | No Interest | No Interest | $0.01 - $499.99 |
no | 0.16% | 0.16% | $500.00 - $1,999.99 |
no | 0.24% | 0.24% | $2,000.00 & Over |
1Withdrawals, fees, and other conditions could reduce earnings.
2The above stated rates are subject to change after the account is opened.
3Annual Percentage Yield.
Type1 | Interest Rate | APY2 | Minimum Balance |
---|---|---|---|
6 Month CD | 2.00% | 2.00% | $1,000.00 |
12 Month Flex CD | 2.50% | 2.52% | $1,000.00 |
12 Month CD | 2.50% | 2.52% | $1,000.00 |
18 Month CD | 2.55% | 2.57% | $1,000.00 |
24 Month CD | 2.60% | 2.63% | $1,000.00 |
30 Month CD | 2.65% | 2.68% | $1,000.00 |
36 Month CD | 2.65% | 2.68% | $1,000.00 |
48 Month CD | 2.05% | 2.06% | $1,000.00 |
60 Month CD | 2.80% | 2.83% | $1,000.00 |
1A penalty may be imposed for early withdrawal.
2Annual Percentage Yield.
Type | Interest Rate | APY1 | Minimum Balance |
---|---|---|---|
no | 2.39% | 2.41% | $0.01 |
1Annual Percentage Yield.
*Rates accurate as of May 10, 2023.