Type 1,2 | Interest Rate | APY3 | Minimum Balance |
---|---|---|---|
AdvantAge 65 Checking | 0.35% | 0.35% | $1,000.00 & Over |
Money Market Account | 0.90% | 0.90% | $1,000.00 - 24,999.99 |
no | 1.05% | 1.05% | $25,000.00 - 99,999.99 |
no | 1.15% | 1.15% | $100,000.00 - 249,999.99 |
no | 1.20% | 1.20% | $250,000.00 & Over |
NOW Account | 0.35% | 0.35% | $1,000.00 & Over |
Savings Account ($10 to open) | 0.35% | 0.35% | $0.01 |
Health Savings Account ($25.00 Fee To Transfer or Close Account May Be Charged) | No Interest | No Interest | $0.01 - $499.99 |
no | 0.16% | 0.16% | $500.00 - $1,999.99 |
no | 0.24% | 0.24% | $2,000.00 & Over |
1Withdrawals, fees, and other conditions could reduce earnings.
2The above stated rates are subject to change after the account is opened.
3Annual Percentage Yield.
Type1 | Interest Rate | APY2 | Minimum Balance |
---|---|---|---|
6 Month CD | 1.75% | 1.76% | $1,000.00 |
12 Month Flex CD | 2.25% | 2.27% | $1,000.00 |
12 Month CD | 2.25% | 2.27% | $1,000.00 |
18 Month CD | 2.30% | 2.32% | $1,000.00 |
24 Month CD | 2.35% | 2.37% | $1,000.00 |
30 Month CD | 2.40% | 2.42% | $1,000.00 |
36 Month CD | 2.40% | 2.42% | $1,000.00 |
48 Month CD | 1.80% | 1.81% | $1,000.00 |
60 Month CD | 2.55% | 2.57% | $1,000.00 |
1A penalty may be imposed for early withdrawal.
2Annual Percentage Yield.
Type | Interest Rate | APY1 | Minimum Balance |
---|---|---|---|
no | .75% | .75% | $0.01 |
1Annual Percentage Yield.
*Rates accurate as of December 9, 2022